View Pennsylvania Cemeteries in a larger map
indicates cemeteries completed need to return have yet to visit |
Augusta Baptist Church | Boyle's Run Road, Dalmatia, PA |
|||
Photo | Isaac & Charity Feaster | Isaac Feaster/ Charity His Wife/ Died June 16, 1900./ Aged 76 Y. 3 M. 24 D. | ||
Photo | Harriet A. Shipman | In Memory of/ Harriet A./ Wife of/ Sylvanus Shipman/ Died / Aug. 12, 1846./ Aged/ 27 Y. & 6 M. |
||
Photo | Rebecca Shipman | Rebecca/ Wife of/ Sylvanus Shipman/ Died/ Oct. 30, 1902/ Aged/ 75Y 8M 5D |
||
Photo | Sylvanus Shipman | Sylvanus Shipman/ Born/ Oct 31, 1814/ Died/ Dec. 9, 1887 Latitude: 40.773182, Longitude:-76.798965 |
||
Blue Ridge Memorial Gardens | 6701 Jonestown Road, Harrisburg, PA 17112 |
|||
Photo | Glenn Franklin & Emma E. Henry Dintaman | Dintaman/ Together Forever/ Glenn F. 1924 -2002/ Emma E. 1925 - 2011 Garden Of The Apostles 100-A 1 and 2 Latitude: 40.321091, Longitude:-76.767387 |
||
Photo | Robert Gerald & Helen Dintaman | Dintaman/ Together Forever/ Robert 1918 - 1991/ Helen 1917 - 1975 Garden Of The Good Shepherd 129-D 1 and 2 Latitude: 40.322441, Longitude:-76.766937 |
||
Churchville Cemetery Association | 201-227 S Harrisburg St, Oberlin, Harrisburg, PA 17113 |
Map | ||
Front Back |
Dintaman / Seiders family plot | Latitude: 40.236702, Longitude:-76.811554 |
||
Photo | Arlanda Dintaman | Arlanda/ 1925 - 1930 |
||
Photo | Catherine Dintaman | Catherine/ 1914 - 1915 |
||
Photo | Charles Carl Dintaman Sr. | FATHER/ Charles C. Dintaman/ 1887 - 1953 |
||
Photo | Charles Arlanda Dintaman | SON/ Charles A. Dintaman/ August 6, 1920/ September 8, 1994 | ||
Photo | Esther Irene Seiders Dintaman | MOTHER/ Esther I. Dintaman/ 1896 - 1987 |
||
County Line Cemetery | Trinity United Methodist Church (Formerly Trinity Evangelical Church), New Road, Dalmatia, PA | |||
Photo | Franklin Clyde & Ida Mae Zeiders Shipman | Shipman/ Franklin C. / 1889 - 1959 / Ida M./ 1889 -1972 Latitude: 40.625446, Longitude: -76.872475 |
||
Photo | Wilson J. & Alice D. Schroll Zeiders | Zeiders/ Wilson J. / 1865 - 1932/ Alice D. / 1868 - 1949 | ||
Evergreen Cemetery | Sassafras St, Selinsgrove, PA 17870 Latitude: 40.795559,Longitude: -76.872185 |
|||
Raymond R Dintaman Mary E Dintaman |
Unable to find - must return | |||
Forest Hills Cemetery | 101 Byberry Road, Philadelphia, PA 19006 |
|||
Photo | Thomas and Lena Dintaman |
Beloved Husband Father Grandfather/ Thomas A./ Mar. 7, 1922/ Sept. 8, 2011 Beloved Wife Mother Grandmother/ Lena M./ Feb. 19, 1919/ Oct. 5, 2011 |
||
Grandview Cemetery | 801 Millcreek Rd, Johnstown, PA 15905 Latitude: 40.31127, Longitude: -78.92175 |
|||
Photo | Thelma R. Glatz John Glatz Elva E. Glatz |
Glatz |
||
Photo | Harold L. Huss (Front of headstone) |
J. Huss Son/ Harold L./ 1923 - 1928 Mother/ Anna/1893 - 1973 Father/ Jacob/ 1889 - 1976 151CA4 Latitude: 40.1840692, Longitude: -78.552529 |
||
Photo | Robert H. Huss (Back of Headstone) |
J. Huss Father/ Robert H./ 1914 - 2005 Mother/ Mary T./ 1919 - 1990 Mother/ Elizabeth/ 1922 - 1997 Father/ John C./ 1920 - 1974 151CA4 Latitude: 40.1840692, Longitude: -78.552529 |
||
Photo | Hilda A. Huss Wilbert M. Huss Catherine Huss Michael Huss |
Huss |
||
Photo | Louis F. Kiraly | Louis F. Kiraly/ 1928 - 1955/ CPL. SER. CO. 15th. INF. U.S. ARMY/ World War II |
||
Photo | Mary G. Kiraly | Mary G. Kiraly/ 1932 ✝ 1988 |
||
Photo | Stephen Kiraly | Father/ Stephen Kiraly/ 1886 ✝ 1938 |
||
Holy Sepulchre Cemetery | S. Easton Rd., Cheltenham Township, Montgomery, PA Latitude: 40.08677, Longitude: -75.17223 |
Map | ||
Photo | Martin & Marie Gulkis | GULKIS / MARTIN P. / 1915 - 1989 |
||
Indiantown Gap National Cemetery | RR #2, Box 484, Annville, PA 17003-9618 |
|||
Photo | John August & Jean Eleanor Carson Roetling | John A. Roetling/ PFC US Army Air Corp WWII/ Oct 18 1923 May 17 2000 Jean E. Roetling/ His Wife/ Aug 4 1926 Apr 27 1999 Section 20 Plot 465 Latitude: 40.420692, Longitude:-76.563660 |
||
Mountain Presbyterian Church |
State Route 4022 & Boyle's Run Road, Sunbury, PA 17801 Latitude: 40.781322, Longitude: -76.758316 |
|||
Photo | Elizabeth DeWitt | Elizabeth DeWitt/ Died Feb. 20, 1905./ Aged 78 Y. 2M. 4D. | ||
Photo | Joseph DeWitt | Joseph C./ Son of M.(Matthew) D. & E. (Elizabeth) DeWitt/ Died Jan. 2, 1870./ Aged 4-M. 19D. | ||
Photo | Lemuel & Samuel McC. DeWitt | Our Children/ Lemuel/ Died Sep. 12, 1861./ Aged 2Y. 4M. 1D. Samuel McC./ Died Feb 15, 1864./ Aged 2Y. 23 D. (on side of Paul and Abigail DeWitt stone) |
||
Photo | Matthew D. DeWitt | Matthew D. DeWitt/ Died Jan. 5, 1895./ Aged 64 Y. 3M. 17D. | ||
Photo | Paul and Abigail DeWitt | Father/ Paul DeWitt/ Died July 7, 1905./ Aged 79-9-16. Mother/ Abigail DeWitt./ Died Mar. 23, 1880./ Aged 62-5-6. |
||
Photo | Abraham Shipman |
ABM Shipman/ ?/ Died August 8, 1878/ Aged 68 Years, 5 Months./ & 2 Days. | ||
Photo | Carrie Abigail Shipman | Carrie Abigail/ Daughter of John B. and Emma J. Shipman / Died May 30, 1884. | ||
Photo | Carrie Abigail Shipman | Our Daughter/ Carrie A./ Died May 30, 1884/ Aged 1 Day. (On side of John B. and Emma J. Shipman headstone) |
||
Photo | Catharine Shipman | In Memory Of/ Catherine Daughter of/ Joseph & Mary Shipman./ Who departed this life/ July 26, 1836./ Aged 8 Y. & 14D. | ||
Photo | Jacob Shipman | IN Memory of/ JACOB SHIPMAN/ Born May 8, 1766/ DIED Feb. 24, 1848./ Aged 81 Y. 9 M. &/ 16 D. | ||
Photo | Jacob Shipman | Jacob Shipman/ Died October 3, 1890./ Aged 74 Years. 9 Months. / & 2 Days. | ||
Photo | John Shipman | In Memory of/ JOHN SHIPMAN/ Born Oct. 13, 1783./ In the State of N.J./ Died April 8, 1850./ In North. Co. Pa./ Aged 66 Y. 5 M & 25 D. | ||
Photo | John B. and Emma J. Shipman | Father/ John B. Shipman/ Died July 18, 1905/ Aged 76 Y. 3M. 25D |
||
Photo | Joseph Shipman | Joseph Shipman/ Died Oct. 20, 1845/ Aged 42 Y.S. 1M. 8 D.S. | ||
Photo | Joseph H. Shipman | Joseph H. Shipman/ Born June 4, 1840./ Died July 31, 1864./ Aged 24 ys, 1 M. & 27 days. | ||
Photo | Margaret Shipman | Margaret/ Wife of/ Peter Shipman/ Born Sept. 18, 1837/ Died Apr 14, 1912/ Aged 74 Y. 5 M. 8 D. | ||
Photo | Mary Ann Shipman | In Memory Of/ Mary A. Shipman/ Born May 20, 1838./ Died June 1, 1880./ Aged 42 Yrs. 1 Mo. & 10 Ds. | ||
Photo | Mary McKinney Shipman | In Memory of/ MARY/ WIFE OF/ John Shipman/ and daughter of/ Abraham &(?) H-Kinney./ Born Jan. 25, 1786./ Died March 19, 1851./ Aged 65 Y: 1.M & 15 D. | ||
Photo | Peter Shipman | Peter Shipman/ Born Aug. 11, 1833/ Died May 16, 1918/ Pri. Co. D. 1208 Rec./ (GAR 1861 - 1865) | ||
Photo | Rachel Shipman | IN Memory of/ RACHEL./ Wife of/ Jacob Shipman/ Born 1780./ Died 1838. Aged 58 Y. | ||
Photo | William Shipman | In Memory of/ WILLIAM SHIPMAN/ Who was born in New Jersey/ June 9, 1756/ DIED/ Jan. 23, 1841./ Aged 84 Y. 7M. &14 Days | ||
Photo | William Shipman | William Shipman/ Died Apr. 2, 1899/ Aged 79Y. 7M. 1D. | ||
Mt. Tunnel Cemetery | Maytown Rd, Elizabethtown, Lancaster, PA |
|||
Photo | Arlanda Pierce Dintaman | FATHER/ Arlanda P. Dintaman/ Born Dec. 6, 1858/ Died March 15, 1926 Latitude: 40.14220, Longitude: -76.59640 |
||
Photo | Mary Ann Meckley Dintaman | MOTHER/ Mary A. Dintaman/ Born March 15, 1865/ Died Aug. 20, 1927 |
||
2956 State Route 61, Stonington, Shamokin, PA 17801 Latitude: 40.85470, Longitude: -76.67640 |
||||
Photo | LeRoy Wilson Shipman Dorothy M. Shipman |
Leroy W./ 1916 - 2001/ Together Forever Dorothy M./ 1922 - 1974/ Shipman Garden of Slumber 204, 1 & 2 |
||
Rolling Green Memorial Park | 1811 Carlisle Road, Camp Hill, PA 17011 |
|||
Glenn Calvin Shipman | Large cemetery, office closed when we visted. Will need to return to find gravesite. |
|||
St. Luke's Parish Cemetery | Malta Road, Malta, PA |
|||
Photo | Morris Robert & HIlda Catherine Shipman Stitley | Stitley/ Mother/ Hilda C./ 1917 - 1953/ Father/ Morris R. 1907 - 1978 Latitude: 40.619675, Longitude: -76.908600 |
||
Home | Index | Maps | Cemeteries | Photos | Sources | Surnames | Contact |