indicates cemeteries completed need to return have yet to visit |
Forest Lawn Cemetery | 1411 Delaware Avenue, Buffalo, NY 14209 | Map | Lots | |
Photo | Mae, Samuel & Rose Logan Carson | Carson/ Mae Carson/ 1906-1926/ Samuel Carson/ 1866-1950 / Rose Carson 1869-1967 Section 27, Lot 258, Division E 1/2 Latitude 42° 55’ 31.362” N, Longitude 78° 51’ 30.702” W |
||
Photo | Samuel Edward Carson | Samuel E. Carson/ 7-1-1914 / 9-8-2008 Section 27, Lot 258 E 1/2, Space 9 Latitude 42° 55’ 31.578” N, Longitude: 78° 51’ 31.122” W |
||
Photo | Henry & Mathilda Hein Harnick & Ella Harnick MacKenzie | Harnick/ Father/ Henry/ 1865-1917/ Mother/ Mathilda/ 1863-1918/ 1886 Ella H. MacKenzie 1977 Division SG, Section 29, Lot 1056 Latitude 42° 55’ 35.412” N, Longitude: 78° 51’ 21.972” W |
||
Photo | Anna Olive Scanlon Hendricks | Anna O. Hendricks/ 1892 1973/ At Rest Section 14, Lot 767, Division S 1/2, Space 5 Latitude 42° 55’ 20.958” N, Longitude 78° 51’ 44.442” W |
||
Photo | John D. & Henrietta S. Hendricks | Hendricks/ John D./ 1894-1975 Henrietta S./ 1895-1989 Section 32, Lot 161 Latitude 42° 55’ 40.422” N, Longitude: 78° 51’ 30.51” W |
||
Photo | Robert Alan & Dorothy L. Hey Hendricks | Hendricks/ Robert A./ 1926 - 2014/ Dorothy L./ 1928-1990/ Forever In Our Hearts Section 32, Lot 408A Latitude 42° 55’ 41.13” N, Longitude: 78° 51’ 30.648” W |
||
Photo | Clara Ludwig | Wife/ Clara Ludwig/ 1903- 1965 Section 32, Lot 221 |
||
Photo | George R. Ludwig | George R. Ludwig/ 1892 1973/ At Rest Sg. 925, Section 29, Lot 926 |
||
Photo | Marie M. Ludwig | Marie M. Ludwig/ 1890 - 1980/ At Rest Sg. 925, Section 29, Lot 926 |
||
Photo | Mary J. Dietrich Ludwig | Mary Ludwig/ 1865 - 1960/ At Rest Sg. 925, Section 29, Lot 926 |
||
Photo | Rosella E. Ludwig | Rose E. Ludwig / 1901 - 1917/ At Rest Sg. 925, Section 29, Lot 924 |
||
Photo | Russell Sage Ludwig | Husband/ Russell S. Ludwig/ 1898 -1969 |
||
Photo | Franklin P. Lund | Frank P. Lund/ 1891 - 1923 Sg. 925, Section 25, Lot 78 |
||
Evangelical Cemetery | Pine Ridge Road, Cheektowaga, NY 14225 |
|||
Photo | Janet Carson & David Sauer | Sauer/ Janet R/ June 1, 1950/ October 27,2013/ ✝/ David E./ June 30, 1946/ July 25, 2000 |
||
Photo | Margaret & Edwin Sauer | Sauer/ Beloved Wife/ Margaret M./ 1918 - 1993/ Beloved Husband/ Edwin C. Jr./ 1917 - 2005/ Present With the Lord |
||
Mount Calvary Cemetery (United German & French Cemetery) |
800 Pine Ridge Road, Cheektowaga, NY 14225 |
|||
Photo | Anna M. Dietrich | Mother/ Anna M. Dietrich/ 1841 ✝1914 Section EE |
||
Mount Olivet Cemetery | 4000 Elmwood Ave, Tonawanda, NY 14217 |
East | West | |
Photo | Balthaser & Magdalena Dietrich | Dietrich/ Balthaser/ 1874 ✝ 1954/ Magdalena/ 1876 ✝ 1942 Section E, Lot 667, graves 2 and 3 |
||
Photo | Clara A. Dietrich | Mother/ Clara A. Dietrich/ 1882 1954 / May She Rest In Peace Section I, Lot 316, grave 1 |
||
Photo | Frank J. & Ann H. Dietrich | Dietrich/ Frank J./ 1919-2004/ ✝/ Anne H./ 1920 - 2005 |
||
Photo | Fred W. Dietrich | Father/ Fred W. Dietrich/ 1879 1976 Section I, Lot 315, grave 4 |
||
Photo | Larry J. & Jean B. Dietrich | Dietrich/ Larry J./ 1908-1979/ ✝/ Jean B./ 1913 - 2003 Section 25, top row |
Home | Index | Maps | Cemeteries | Photos | Sources | Surnames | Contact |